Earn more. Save more. Do more.
We understand. You're working hard to achieve your goals and reach your dreams. We're here to support you on your journey by offering rates designed to work in your favor.
Loan Rates
New & Used Autos - 2018 & Newer
Effective Date: Saturday, December 21st, 2024
Term | Interest Rate | APR*** | Payments per $1,000/month |
---|---|---|---|
12 Months | as low as 5.50% | 5.50% | $85.86 |
24 Months | as low as 5.50% | 5.50% | $44.11 |
36 Months | as low as 5.50% | 5.50% | $30.21 |
48 Months | as low as 5.75% | 5.75% | $23.18 |
60 Months | as low as 5.75% | 5.75% | $19.23 |
72 Months* | as low as 6.00% | 6.00% | $16.58 |
84 Months** | as low as 6.50% | 6.50% | $14.86 |
*72 Month Term only available for autos 2019 & newer. **84 month term only available to autos 2020 & Newer that have less than 30,000 miles. Minimum to finance $25,000. ***100% Financing available for qualified applicants. Annual Percentage Rate based on a credit score of 750 or higher. Your individual loan rate will be based on your personal financial situation and previous credit performance. |
Used Autos - 2013 - 2017
Effective Date: Saturday, December 21st, 2024
Term | Interest Rate | APR*** | Payments per $1,000/month |
---|---|---|---|
36 Months | as low as 6.25% | 6.25% | $30.27 |
48 Months | as low as 7.00% | 7.00% | $23.96 |
Maximum Loan to Value of 90%. Mileage cap of 150,000 miles .Must add GAP if financing over MSRP or NADA |
Used Autos - 2012 & Older
Effective Date: Saturday, December 21st, 2024
2012 and older will be financed at the unsecured rate.
Term | Interest Rate | APR | Payments per $1,000/month |
---|---|---|---|
24 Months | as low as 10.00% | 10.50% | $46.15 |
36 Months | as low as 10.50% | 10.50% | $32.51 |
48 Months | as low as 11.50% | 11.50% | $26.09 |
60 Months | as low as 12.50% | 12.50% | $22.50 |
Recreational Vehicles
Effective Date: Saturday, December 21st, 2024
Term | Interest Rate | APR*** | Payments per $1,000/month |
---|---|---|---|
36 Months | as low as 6.25% | 6.25% | $32.55 |
48 Months | as low as 6.75% | 6.75% | $23.84 |
60 Months | as low as 6.75% | 6.75% | $19.69 |
72 Months | as low as 7.00% | 7.00% | $17.06 |
84 Months | as low as 7.00% | 7.00% | $15.10 |
96 Months | as low as 7.50% | 7.50% | $13.89 |
120 Months | as low as 8.00% | 8.00% | $12.14 |
144 Months | as low as 8.00% | 8.00% | $10.97 |
10 year minimum loan $15,000-$20,000/12 year minimum loan $20,000-$30,000/15 year loan $30,000 |
Home Equity Line of Credit
Effective Date: Saturday, December 21st, 2024
Type | Interest Rate | APR | Current Rate |
---|---|---|---|
Variable | Prime +0.00% | Prime +0.00% | 8.00% |
Great Falls Federal Credit Union Home Equity Line of Credit is a variable rate loan of Prime plus 0% APR. If prime were to drop below 4.00% APR* the minimum (floor) rate would be at 4.00% APR*. The Annual Percentage Rate is based on Wall Street Prime rate effective 45 days prior to each quarter change date. Flood insurance is required when applicable. Average closing costs typically includes the appraisal fee, attorney fees, recording fees, flood certification and check fees. You should consult your tax advisor regarding the deductibility of interest and fees. Financing is based on 80% of the home value. Excludes manufactured home and is only available for primary residences within 50 miles of our field of membership. Membership is required. |
Tractor & Farm Equipment
Effective Date: Saturday, December 21st, 2024
Term | Interest Rate | APR*** | Payments per $1,000/month |
---|---|---|---|
48 Months | as low as 6.50% | 6.50% | $23.72 |
60 Months | as low as 7.00% | 7.00% | $19.81 |
72 Months | as low as 7.25% | 7.25% | $17.18 |
84 Months | as low as 7.50% | 7.50% | $15.34 |
96 Months | as low as 8.50% | 8.50% | $14.40 |
Please call for rates and terms for 10 or more years for tractors and equipment loans. |
Unsecured Loans
Effective Date: Saturday, December 21st, 2024
Term | Interest Rate | APR | Payments per $1,000/month |
---|---|---|---|
24 Months | as low as 10.00% | 10.00% | $46.15 |
36 Months | as low as 10.50% | 10.50% | $32.51 |
48 Months | as low as 11.50% | 11.50% | $26.09 |
60 Months | as low as 12.50% | 12.50% | $22.50 |
Credit Builder
Effective Date: Saturday, December 21st, 2024
Term | Loan Amount | APR | Monthly Payment |
---|---|---|---|
12 Months | $500.00 | 8.35% | $43.58 |
12 Months | $1,000.00 | 8.35% | $87.14 |
12 Months | $1,500.00 | 8.35% | $130.71 |
All proceeds held on deposit until loan is repaid in full. See Loan Officer for more details. |